2 Channel View

Price and availability for 2 Channel View

Month Sat Sun Mon Tue Wed Thu Fri Price
June '23 3 4 5 6 7 8 9 £875
10 11 12 13 14 15 16 £875
17 18 19 20 21 22 23 £875
24 25 26 27 28 29 30 £875
July '23 1 2 3 4 5 6 7 £875
8 9 10 11 12 13 14 £985
15 16 17 18 19 20 21 £985
22 23 24 25 26 27 28 £1,095
August '23 29 30 31 1 2 3 4 £1,095
5 6 7 8 9 10 11 £1,095
12 13 14 15 16 17 18 £1,095
19 20 21 22 23 24 25 £1,095
September '23 26 27 28 29 30 31 1 £1,095
2 3 4 5 6 7 8 £985
9 10 11 12 13 14 15 £985
16 17 18 19 20 21 22 £765
23 24 25 26 27 28 29 £765
October '23 30 1 2 3 4 5 6 £765
7 8 9 10 11 12 13 £660
14 15 16 17 18 19 20 £660
21 22 23 24 25 26 27 £660
November '23 28 29 30 31 1 2 3 £820
4 5 6 7 8 9 10 £550
11 12 13 14 15 16 17 £550
18 19 20 21 22 23 24 £550
December '23 25 26 27 28 29 30 1 £550
2 3 4 5 6 7 8 £550
9 10 11 12 13 14 15 £550
16 17 18 19 20 21 22 £550
23 24 25 26 27 28 29 £1,095
January '24 30 31 1 2 3 4 5 £1,095

Key

eg Available
eg Departure day
eg Mid visit
eg Arrival day

Note: Prices are per week. You may arrive from 4pm on your first day, and we ask you to leave by 9am on your last day.

Changeover day for 2022 will be Fridays from April to October inclusive, and for Christmas/New Year.