Price and availability for 2 Channel View
Month | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price |
---|---|---|---|---|---|---|---|---|
October '24 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | £815 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | £695 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £695 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £695 | |
November '24 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | £870 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | £580 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £580 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £580 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £580 | |
December '24 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | £580 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | £580 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £580 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £1,160 | |
January '25 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | £1,160 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | £610 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £610 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £610 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | £610 | |
February '25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | £610 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £610 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £730 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £0 | |
March '25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | £0 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £0 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £0 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £0 | |
April '25 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | |
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | £610 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £610 | |
May '25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | £730 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | £730 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £730 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £850 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £1,095 | |
June '25 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | £850 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | £975 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £975 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £975 | |
July '25 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | £975 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | £1,095 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £1,095 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £1,095 | |
August '25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | £1,215 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | £1,215 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £1,215 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £1,215 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £1,215 | |
September '25 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | £1,215 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | £1,095 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £850 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £850 | |
October '25 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | £850 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | £730 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £730 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £730 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | £915 | |
November '25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | £610 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £610 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £610 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £610 | |
December '25 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | £610 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | £610 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £610 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £1,215 | |
January '26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | £1,215 |
eg | Available |
eg | Departure day |
eg | Mid visit |
eg | Arrival day |
Note: Prices are per week. You may arrive from 4pm on your first day, and we ask you to leave by 9am on your last day.
Changeover Day is Friday from April to October inclusive, and for Christmas/New Year.